Results Details
Full Program of Racing Plus Spectator Race
Apr 13th Daugherty Speedway
Abstract Technology ModifiedsUMP Modifieds
A Feature 1
Type | Feature |
Laps | 20 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | Frank Marshall | 28M |
2 | 7 | Jamie Lomax | 36L |
3 | 10 | Matt Mitchell | 2M |
4 | 9 | Mark Grovsenor | 57 |
5 | 11 | Justin Gregory | 42 |
6 | 6 | Josh Hesson | 18 |
7 | 13 | Nathan Krengle | 13 |
8 | 12 | Bric Barry | 01B |
9 | 3 | Zeke McKenzie | 24 |
10 | 8 | Dustin Golden | 14A |
11 | 5 | Tom Bell | 31 |
12 | 2 | Nick Allen | 21A |
13 | 15 | Ryan Cary | 44 |
14 | 4 | Ryan Cripe | 23 |
15 | 14 | Donald Kiger | 01 |
Heat 1
Type | Heat |
Laps | 8 |
Status | Lineups |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | Frank Marshall | 28M |
2 | 4 | Zeke McKenzie | 24 |
3 | 6 | Tom Bell | 31 |
4 | 5 | Jamie Lomax | 36L |
5 | 8 | Mark Grovsenor | 57 |
6 | 7 | Justin Gregory | 42 |
7 | 2 | Nathan Krengle | 13 |
8 | 3 | Ryan Cary | 44 |
Heat 2
Type | Heat |
Laps | 8 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Nick Allen | 21A |
2 | 3 | Ryan Cripe | 23 |
3 | 1 | Josh Hesson | 18 |
4 | 4 | Dustin Golden | 14A |
5 | 6 | Matt Mitchell | 2M |
6 | 5 | Bric Barry | 01B |
7 | 7 | Donald Kiger | 01 |
Lafayette Guns Pro Late ModelsPro Late Model
A Feature 1
Type | Feature |
Laps | 20 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 3 | Chad Stapleton | 32 |
2 | 1 | Geraid Gault | 9 |
3 | 4 | Keegan Cox | 23 |
4 | 7 | Mike Staggs | 7S |
5 | 2 | Troy Taylor | 1T |
6 | 14 | Randy Shuman | 39 |
7 | 5 | Austin Burns | 22B |
8 | 10 | Darren Wireman | 82 |
9 | 8 | Jordan Schriner | 87S |
10 | 6 | Jordan Danford | 88D |
11 | 12 | Shane Piatt | 75 |
12 | 13 | Aaron Hubner | 4B |
13 | 16 | Douglas Cordell | 13C |
14 | 11 | Dustin Golden | 14A |
15 | 9 | Chad Gross | 7 |
16 | 17 | Eddie Martin | 58 |
17 | 15 | Jace Owens | 22 |
Heat 1
Type | Heat |
Laps | 8 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Geraid Gault | 9 |
2 | 6 | Chad Stapleton | 32 |
3 | 3 | Austin Burns | 22B |
4 | 9 | Mike Staggs | 7S |
5 | 8 | Chad Gross | 7 |
6 | 7 | Dustin Golden | 14A |
7 | 4 | Aaron Hubner | 4B |
8 | 5 | Jace Owens | 22 |
9 | 1 | Eddie Martin | 58 |
Heat 2
Type | Heat |
Laps | 8 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 3 | Troy Taylor | 1T |
2 | 5 | Keegan Cox | 23 |
3 | 1 | Jordan Danford | 88D |
4 | 7 | Jordan Schriner | 87S |
5 | 6 | Darren Wireman | 82 |
6 | 4 | Shane Piatt | 75 |
7 | 2 | Randy Shuman | 39 |
8 | 8 | Douglas Cordell | 13C |
JP Video Pro Stock CarStreet Stocks
A Feature 1
Type | Feature |
Laps | 15 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | David Hurst | 8 |
2 | 1 | Owen Wells | 15 |
3 | 4 | Stan Mcatee | 28 |
4 | 3 | Brice Slavens | 32 |
5 | 5 | Dustin Pruitt | 25 |
Heat 1
Type | Heat |
Laps | 8 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Owen Wells | 15 |
2 | 4 | David Hurst | 8 |
3 | 1 | Brice Slavens | 32 |
4 | 3 | Stan Mcatee | 28 |
5 | 5 | Dustin Pruitt | 25 |
Daugherty ScrappersEnduro
A Feature 1
Type | Feature |
Laps | 15 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Tanner Gregory | 45 |
2 | 4 | David Huff | 17 |
3 | 5 | Cody Cullum | 72 |
4 | 1 | Nathan Arterberry | 22 |
5 | 3 | John Weiand | 31 |
Heat 1
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|
Daugherty Mini WedgeMini Wedge
A Feature 1
Type | Feature |
Laps | 15 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | Michael Hurst | 88 |
2 | 3 | Ben Fultz | 24F |
3 | 2 | Morgan Staggs | 7S |
4 | 4 | Dakota Rice | 60 |
Heat 1
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Michael Hurst | 88 |
2 | 4 | Morgan Staggs | 7S |
3 | 1 | Ben Fultz | 24F |
4 | 3 | Dakota Rice | 60 |