Results Details
Full Program of Racing
Apr 27th Daugherty Speedway
Abstract Technology ModifiedsUMP Modifieds
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Frank Marshall | 28M |
2 | 5 | Justin Gregory | 42 |
3 | 4 | Josh Hesson | 18 |
4 | 9 | Josh Boller | 05B |
5 | 8 | Kyle Cooper | 94C |
6 | 1 | Devin Wright | 37 |
7 | 10 | Butch Carnaghi | G62 |
8 | 13 | Bric Barry | 01 |
9 | 3 | Matt Mitchell | 2M |
10 | 12 | Adam Pockrus | 1C |
11 | 6 | Dustin Golden | 14A |
12 | 11 | Dylan Campbell | 5 |
13 | 7 | Justin Cundiff | 27C |
14 | 14 | Nathan Krengle | 13 |
Heat 1
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 3 | Devin Wright | 37 |
2 | 2 | Matt Mitchell | 2M |
3 | 6 | Justin Gregory | 42 |
4 | 7 | Justin Cundiff | 27C |
5 | 4 | Josh Boller | 05B |
6 | 1 | Dylan Campbell | 5 |
7 | 5 | Bric Barry | 01 |
Heat 2
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 3 | Frank Marshall | 28M |
2 | 7 | Josh Hesson | 18 |
3 | 1 | Dustin Golden | 14A |
4 | 5 | Kyle Cooper | 94C |
5 | 2 | Butch Carnaghi | G62 |
6 | 4 | Adam Pockrus | 1C |
7 | 6 | Nathan Krengle | 13 |
Lafayette Guns Pro Late ModelsPro Late Model
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 6 | Dustin Golden | 14A |
2 | 1 | Jordan Schriner | 87S |
3 | 2 | Mike Staggs | 7S |
4 | 4 | Chad Gross | 7 |
5 | 10 | Jace Owens | 22 |
6 | 8 | Douglas Cordell | 13C |
7 | 3 | Brian Rickey | 27 |
8 | 7 | Aaron Hubner | 4B |
9 | 5 | Troy Taylor | 1T |
10 | 9 | Jordan Danford | 88D |
Heat 1
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 3 | Jordan Schriner | 87S |
2 | 4 | Brian Rickey | 27 |
3 | 1 | Troy Taylor | 1T |
4 | 2 | Aaron Hubner | 4B |
5 | 5 | Jordan Danford | 88D |
Heat 2
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | Mike Staggs | 7S |
2 | 3 | Chad Gross | 7 |
3 | 4 | Dustin Golden | 14A |
4 | 5 | Douglas Cordell | 13C |
5 | 2 | Jace Owens | 22 |
JP Video Pro Stock CarStreet Stocks
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | David Hurst | 8 |
2 | 3 | Dustin Pruitt | 25 |
3 | 2 | Owen Wells | 15 |
4 | 4 | Stan Mcatee | 28 |
Heat 1
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | David Hurst | 8 |
2 | 4 | Owen Wells | 15 |
3 | 3 | Dustin Pruitt | 25 |
4 | 2 | Stan Mcatee | 28 |
Daugherty ScrappersEnduro
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 3 | Josh Hesson | 7 |
2 | 1 | Derrick Weiand | 66 |
3 | 5 | Cody Cullum | 72 |
4 | 2 | John Weiand | 31 |
5 | 4 | Tanner Gregory | 45 |
Daugherty Mini WedgeMini Wedge
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 4 | Morgan Staggs | 7S |
2 | 2 | Dakota Rice | 60 |
3 | 1 | Ben Fultz | 24F |
4 | 3 | Michael Hurst | 88 |