Results Details
Autograph Night - Full Program of Racing Plus MIDGETS and Spectator Race
Jul 27th Daugherty Speedway
Abstract Technology ModifiedsUMP Modifieds
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Ryan Cary | 44 |
2 | 3 | Josh Hesson | 18 |
3 | 1 | Justin Gregory | 42 |
4 | 8 | Adam Pockrus | 48 |
5 | 7 | Bric Barry | 01 |
6 | 5 | Richard Gamble | 14R |
7 | 4 | Joey Iliff | J7 |
8 | 6 | Brent Gregory | 43 |
9 | 9 | Dylan Campbell | 5 |
Heat 1
Type | Heat |
Laps | 0 |
Status | Lineups |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Justin Gregory | 42 |
2 | 1 | Josh Hesson | 18 |
3 | 5 | Richard Gamble | 14R |
4 | 4 | Bric Barry | 01 |
5 | 3 | Dylan Campbell | 5 |
Heat 2
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | Ryan Cary | 44 |
2 | 2 | Joey Iliff | J7 |
3 | 3 | Brent Gregory | 43 |
4 | 4 | Adam Pockrus | 48 |
Lafayette Guns Pro Late ModelsPro Late Model
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | Mike Staggs | 7S |
2 | 3 | Nathan Vawter | 17V |
3 | 6 | Jace Owens | 22 |
4 | 5 | Chad Gross | 7 |
5 | 7 | Troy Taylor | 1T |
6 | 4 | Jordan Schriner | 87S |
7 | 8 | Douglas Cordell | 13C |
8 | 9 | Aaron Hubner | 4B |
9 | 2 | Dan Walden | 25W |
Heat 1
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | Mike Staggs | 7S |
2 | 2 | Nathan Vawter | 17V |
3 | 3 | Chad Gross | 7 |
4 | 4 | Troy Taylor | 1T |
5 | 5 | Aaron Hubner | 4B |
Heat 2
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | Dan Walden | 25W |
2 | 2 | Jordan Schriner | 87S |
3 | 3 | Jace Owens | 22 |
4 | 4 | Douglas Cordell | 13C |
JP Video Pro Stock CarStreet Stocks
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | David Hurst | 8 |
2 | 3 | Dustin Pruitt | 25 |
3 | 2 | Jesse Simmons | 42 |
4 | 4 | Brice Slavens | 32 |
5 | 5 | Ken Sweat | 82 |
Heat 1
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 3 | David Hurst | 8 |
2 | 1 | Jesse Simmons | 42 |
3 | 5 | Dustin Pruitt | 25 |
4 | 2 | Brice Slavens | 32 |
5 | 4 | Ken Sweat | 82 |
Daugherty ScrappersEnduro
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 7 | David Hurst | 7 |
2 | 5 | Derrick Weiand | 66 |
3 | 2 | Cody Cullum | 72 |
4 | 4 | Tanner Gregory | 45 |
5 | 6 | Nathan Krengle | 13 |
6 | 1 | Lee Sweat | 85 |
7 | 3 | John Weiand | 31 |
Daugherty Mini WedgeMini Wedge
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Morgan Staggs | 7S |
2 | 1 | Kiran Roundtree | 8 |
3 | 4 | Michael Hurst | 88 |
4 | 3 | Dakota Rice | 60 |
Midgets
A Feature 1
Type | Feature |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 1 | Jeff Beasley | 83B |
2 | 2 | Justin Behrnes | 17 |
3 | 3 | Ken Drangmeister | 76 |
4 | 4 | Richard Drangmeister | 3 |
Heat 1
Type | Heat |
Laps | 0 |
Status | Completed |
Place | Start | Driver | Car |
---|---|---|---|
1 | 2 | Jeff Beasley | 83B |
2 | 1 | Justin Behrnes | 17 |
3 | 3 | Ken Drangmeister | 76 |
4 | 4 | Richard Drangmeister | 3 |